CLiMIS
Toggle navigation
    • User Image

      -

    • Profile
      Sign out
User Image

Hello, CLiMIS user

Online
  • Dashboard
  • Market Data & Analysis
    • Market Prices
    • Weekly Market Prices Trend
    • Export Weekly Data
    • Terms of Trade
    • Exchange Rate
    • Expenditure Basket
    • Cross Border Trade
    • Consumer Price Index
    • Markets Report
    • Export Market Data
  • Agrometeorology
    • Rainfall Data
    • Rain gauges Report
  • Early Warning
    • Earlywarning Summary
  • Crop Data
    • Production Data
  • FSNMS
    • Food Security Indicators
    • Nutrition Data
  • IPC
    • IPC Population Data
  • Sign Out

APR 2016

  1. Home
  2. Dashboard
  • Population Summary
  • Population Summary By County
  • Population Data
  • IPC Trend Analysis
  • Livelihood Zones

IPC Analysis Summaries

Click on the map icon to view the map

# Sate Mid-2016 Population
(NBS)
Minimal Stressed Crisis Emergency Catastrophe % of Crisis,
Emergency &
Humanitarian
Catastrophe
1 Abyei 126,564 0 0 0 0 0 0%
2 Central Equatoria 1,581,766 1,070,000 322,000 191,000 0 0 12.1%
3 Eastern Equatoria 1,142,504 257,000 468,000 304,000 111,000 0 36.3%
4 Jonglei 1,790,582 339,000 823,000 479,000 151,000 0 35.2%
5 Lakes 1,094,425 348,000 517,000 204,000 26,000 0 21%
6 Northern Bahr El Ghazal 1,393,549 221,000 488,000 429,000 258,000 0 49.3%
7 Unity 1,106,760 219,000 369,000 370,000 147,000 6,000 47.3%
8 Upper Nile 1,360,453 202,000 572,000 499,000 89,000 0 43.2%
9 Warrap 1,299,057 302,000 522,000 374,000 104,000 0 36.8%
10 Western Bahr El Ghazal 536,115 195,000 159,000 97,000 84,000 0 33.8%
11 Western Equatoria 798,416 298,000 326,000 133,000 37,000 0 21.3%
Click on a county for more information.