CLiMIS
Toggle navigation
    • User Image

      -

    • Profile
      Sign out
User Image

Hello, CLiMIS user

Online
  • Dashboard
  • Market Data & Analysis
    • Market Prices
    • Weekly Market Prices Trend
    • Export Weekly Data
    • Terms of Trade
    • Exchange Rate
    • Expenditure Basket
    • Cross Border Trade
    • Consumer Price Index
    • Markets Report
    • Export Market Data
  • Agrometeorology
    • Rainfall Data
    • Rain gauges Report
  • Early Warning
    • Earlywarning Summary
  • Crop Data
    • Production Data
  • FSNMS
    • Food Security Indicators
    • Nutrition Data
  • IPC
    • IPC Population Data
  • Sign Out

APRIL - JULY 2022 (PRJ)

  1. Home
  2. Dashboard
  • Population Summary
  • Population Summary By County
  • Population Data
  • IPC Trend Analysis
  • Livelihood Zones

IPC Analysis Summaries

Click on the map icon to view the map

# Sate Mid-2022 Population
(NBS)
Minimal Stressed Crisis Emergency Catastrophe % of Crisis,
Emergency &
Humanitarian
Catastrophe
1 Abyei 68,075 0 0 0 0 0 0%
2 Central Equatoria 1,545,679 236,000 466,000 665,000 178,000 0 54.5%
3 Eastern Equatoria 1,125,346 270,000 310,000 394,000 150,000 0 48.3%
4 Jonglei 2,031,779 144,000 291,000 877,000 656,000 68,000 78.8%
5 Lakes 1,209,754 148,000 312,000 472,000 265,000 13,000 62%
6 Northern Bahr El Ghazal 935,156 104,000 209,000 419,000 200,000 0 66.2%
7 Unity 1,123,634 66,000 179,000 501,000 368,000 8,000 78.1%
8 Upper Nile 1,522,254 195,000 330,000 588,000 410,000 0 65.6%
9 Warrap 1,248,033 148,000 223,000 430,000 447,000 0 70.3%
10 Western Bahr El Ghazal 662,897 152,000 249,000 166,000 96,000 0 39.5%
11 Western Equatoria 944,432 236,000 332,000 256,000 122,000 0 40%
Click on a county for more information.